> For the complete documentation index, see [llms.txt](https://docs.trendex.gg/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.trendex.gg/6-glossary.md).

# 6) Glossary

#### Core Terms

| Term                         | Definition                                                                                                                                                   |
| ---------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Token (FT)                   | Fungible SPL token used in the game. After first mention, simply called “Token”.                                                                             |
| Official Token               | Token officially linked to a real athlete under an individual agreement (1B supply). Used in-game and grants reward multipliers for SOL rewards.             |
| Community Token              | Original football-inspired SPL token (1M supply). Used in-game but does not unlock multipliers.                                                              |
| Game Pass                    | Activation unit. Required to activate Tokens for a tournament. 1 Pass = up to 10,000 Tokens activated for one full tournament.                               |
| Activation                   | The action of making Tokens eligible for a tournament via Game Passes. Only Activated Tokens count for scoring once the snapshot hits.                       |
| Bench                        | Tokens owned but not activated for the next tournament.                                                                                                      |
| Active Squad                 | The Tokens that were activated before the snapshot. Only these generate PlayerScores, Total Points and SquadScore.                                           |
| SP (Scouting Points)         | Secondary in-game currency used to promote Tokens from Bench → Active Squad. Not tradable externally. Represents a user’s participation / XP inside Trendex. |
| Snapshot                     | Lock moment at the start of each tournament. After this, active squads + multipliers don’t change until the tournament ends.                                 |
| PlayerScore                  | Performance score (0–100) assigned to each player based on real-world matches within the tournament window.                                                  |
| Total Points                 | Leaderboard metric based on performance × activated token amount. Rewards allocation × skill.                                                                |
| SquadScore                   | Leaderboard metric based on weighted average performance of your best players. Requires ≥ 4 different players. Rewards pure skill.                           |
| SOL Reward Pool              | The SOL allocated to reward distribution for each tournament (7% per tournament). Split 80% Total Points / 20% SquadScore.                                   |
| AMM (Automated Market Maker) | Pricing mechanism used by DEXs. Prices adjust dynamically based on buy/sell flow. This means swaps may incur slippage and price impact.                      |
| Slippage                     | The difference between the price you expect and the price you get when swapping. Higher if liquidity is low or order size is big.                            |
| Swap                         | A token-to-token exchange executed through DEX aggregators (like Jupiter). Subject to AMM mechanics, slippage and execution fees.                            |
| Privy Wallet                 | Your Trendex wallet provider. Trendex wallets are generated and secured through Privy infrastructure.                                                        |

***

#### UI Card Status Terms (for the app)

| UI Term         | Meaning                                                               |
| --------------- | --------------------------------------------------------------------- |
| On the pitch    | Player is currently in a live match.                                  |
| No match        | Player has no match scheduled inside the current tournament window.   |
| Needs Game Pass | Token is owned but not activated yet — requires Game Passes to count. |
| Activated X / Y | Number of tokens already activated vs total owned.                    |
| Best Performers | Filter showing top performing players in the current tournament.      |
| Ends in …       | Countdown to tournament end / rewards distribution.                   |
| Final           | Match is finished — final PlayerScore for this match is locked.       |
